FBU-Fine Bore Units
- Precision Finish Boring Unit with high accuracy & repeatability.
- Used for machining close tolerances.
- Facilitates precision adjustment with least count of 1 micron (0.001mm) radially.
- Can be mounted in blind holes with provision of adjustment from the top.
- Self-clamping / Self-locking units i.e. no tightening & loosening of screws involved.
- Pre-loaded (pre-tensioned) assembly guaranteeing almost "zero" backlash.
- Minimum diameter for finish boring is 20mm.
- Adjustment can be done directly while the tool is on the machine, thus reducing downtime or setting time.
- Standard products (80 variants) available for ID boring, back boring, OD turning and undercut machining applications.
- Directly interchangeable in the same tools as R/L148C or T-Max U fine boring unit or equivalent.
- Angular Mounting Type
- Straight Mounting Type
- Customized Fine Boring Units
- Applications
- Mounting Dimensions for FBU
- Working Dimensions for MBU
- Operating Instructions
- Precautionary Measures
FBU - Angular Mounting Type
sr no | Item Code | Insert | Db | L1 | F1 | Dmin | Mounting Screw | Insert Screw | Torx/Allen key | Spanner | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH | RH | |||||||||||
1 | RT FBU ALT 06T1 11 | RT FBU ART 06T1 11 | TC..06T1.. | 11.11 | 11.7 | 1.11 | 19 | RTMS11 | M2.0 | T6/1.5MM | RTS11 | |
2 | RT FBU ALT 0601 11 | RT FBU ART 0601 11 | TC..0601.. | 11.11 | 11.7 | 1.11 | 19 | RTMS11 | M2.0 | T6/1.5MM | RTS11 | |
3 | RT FBU ALC 06 15 | RT FBU ARC 06 15 | CC..0602.. | 15.08 | 14.0 | 0.46 | 25 | RTMS15 | M2.5 | T8/2.0MM | RTS15 | |
4 | RT FBU ALT 09 15 | RT FBU ART 09 15 | TC..0902.. | 15.08 | 14.0 | 0.46 | 25 | RTMS15 | M2.2 | T7/2.0MM | RTS15 | |
5 | RT FBU ALTP 09 15 | RT FBU ARTP 09 15 | TP..0902.. | 15.08 | 14.0 | 0.46 | 25 | RTMS15 | M2.5 | T8/2.0MM | RTS15 | |
6 | RT FBU ALC 09 19 | RT FBU ARC 09 19 | TC..1102.. | 19.05 | 18.9 | 0.7 | 36 | RTMS19 | M3.5 | T15/2.0MM | RTS19 | |
7 | RT FBU ALT 1102 19 | RT FBU ART 1102 19 | TC..1102.. | 19.05 | 18.9 | 0.7 | 36 | RTMS19 | M2.5 | T8/2.0MM | RTS19 | |
8 | RT FBU ALT 1103 19 | RT FBU ART 1103 19 | TC..1103.. | 19.05 | 18.9 | 0.7 | 36 | RTMS19 | M2.5 | T8/2.0MM | RTS19 | |
9 | RT FBU ALTP 11 19 | RT FBU ARTP 11 19 | TP..1103.. | 19.05 | 18.9 | 0.7 | 36 | RTMS19 | M3.0 | T10/2.0MM | RTS19 | |
10 | RT FBU ALTN 11 19 | RT FBU ARTN 11 19 | TN..1103.. | 19.05 | 18.9 | 0.7 | 36 | RTMS19 | * | 2.5MM/2.0MM | RTS19 | |
11 | RT FBU ALD 07 19 | RT FBU ARD 07 19 | DC..0702.. | 19.05 | 18.9 | 2.3 | 36 | RTMS19 | M2.5 | T8/2.0MM | RTS19 | |
12 | RT FBU ALC 09 222 | RT FBU ARC 09 222 | CC..09T3.. | 22.225 | 23.15 | 0.8 | 47 | RTMS222 | M3.5 | T15/2.0MM | RTS222 | |
13 | RT FBU ALT 1102 222 | RT FBU ART 1102 222 | TC..1102.. | 22.225 | 23.15 | 0.54 | 47 | RTMS222 | M2.5 | T8/2MM | TRTS222 | |
14 | RT FBU ALT 1103 222 | RT FBU ART 1103 222 | TC..1103.. | 22.225 | 23.15 | 0.54 | 47 | RTMS222 | M2.5 | T10/2.0MM | RTS222 | |
15 | RT FBU ALTP 11 222 | RT FBU ARTP 11 222 | TP..1103.. | 22.225 | 23.15 | 0.54 | 47 | RTMS222 | M3.0 | T10/2MM | RTS222 | |
15 | RT FBU ALTP 11 222 | RT FBU ARTP 11 222 | TP..1103.. | 22.225 | 23.15 | 0.54 | 47 | RTMS222 | M3.0 | T10/2MM | RTS222 | |
16 | RT FBU ALTN 11 222 | RT FBU ARTN 11 222 | TN..1103.. | 22.225 | 23.15 | 0.54 | 47 | RTMS222 | * | 2.5MM/2.0MM | RTS222 | |
17 | RT FBU ALD 07 222 | RT FBU ARD 07 222 | DC..0702.. | 22.225 | 23.15 | 2.3 | 47 | RTMS222 | M2.5 | T8/2.0MM | RTS222 | |
18 | RT FBU ALC 12 31 | RT FBU ARC 12 31 | CC..1204.. | 31.75 | 334.4 | 0.86 | 73 | RTMS31 | M4.5 | T20/3.0MM | RTS31 | |
19 | RT FBU ALT 16 31 | RT FBU ART 16 31 | TC..16T3.. | 31.75 | 34.4 | 0.86 | 73 | RTMS31 | M3.5 | T15/3.0MM | RTS31 | |
20 | RT FBU ALTP 16T3 31 | RT FBU ARTP 16T3 31 | TP..16T3.. | 31.75 | 34.4 | 0.86 | 73 | RTMS31 | M3.5 | T15/3.0MM | RTS31 | |
21 | 2RT FBU ALTP 1604 31 | RT FBU ARTP 1604 31 | TP..1604.. | 31.75 | 34.4 | 0.86 | 73 | RTMS31 | M4.0 | T15/3.0MM | RTS31 | |
22 | RT FBU ALTN 16 31 | RT FBU ARTN 16 31 | TN..1604.. | 31.75 | 34.4 | 0.86 | 73 | RTMS31 | * | 3.5MM/3.0MM | RTS31 |
Additional Spare Details for TN..inserts
sr no | Insert | Lever | Lever Screw | Shim | Shim Pin | Allen Key |
---|---|---|---|---|---|---|
1 | TN..1103 | TNL11 | TNLS11 | TNS11 | TNSP11 | 2.5MM |
2 | TN..1604 | TNL16 | TNLS16 | TNS16 | TNSP16 | 3.5MM |
Notes
- Fine Boring Units are delivered with all required spares such as insert screw, mounting screws, spanner, torx keys & allen keys.
- Inserts are not included with Fine Boring Units.
- Spares sold separately as well and can be ordered as per the ordering code shown in above table.
- Minimum diameter (Dmin) calculated based on 0.4mm insert nose radius.
- FBU variants with DC..0702.. inserts are especially designed for close tolerance undercut applications.
- Maximum recommended material removal is 0.5mm diametrically.
- Customized FBU for special requirements can also be provided but will be made to order with a lead time of 3-6 weeks.
FBU - Straight Mounting Type
Specification Chart
All Left-Hand variants shown above
All dimensions are in mm.
Sr. No | Item Code | Insert | Db | L1 | F1 | Dmin | Mounting Screw | Insert Screw | Torx/Allen key | Spanner | |
---|---|---|---|---|---|---|---|---|---|---|---|
LH | RH | ||||||||||
1 | RT FBU SLT 06T1 11 | RT FBU SRT 06T1 11 | TC..06T1.. | 11.11 | 10.3 | 2.6 | 19 | RTMS11 | M2.0 | T6/1.5MM | RTS11 |
2 | RT FBU SLT 0601 11 | RT FBU SRT 0601 11 | TC..0601.. | 11.11 | 10.3 | 2.6 | 19 | RTMS11 | M2.0 | T6/1.5MM | RTS11 |
3 | RT FBU SLC 06 15 | RT FBU SRC 06 15 | CC..0602.. | 15.08 | 14 | 3.6 | 25 | RTMS15 | M2.5 | T8/2.0MM | RTS15 |
4 | RT FBU SLT 09 15 | RT FBU SRT 09 15 | TC..0902.. | 15.08 | 14.9 | 3.6 | 25 | RTMS15 | M2.2 | T7/2.0MM | RTS15 |
5 | RT FBU SLTP 09 15 | RT FBU SRTP 09 15 | TP..0902.. | 15.08 | 14.9 | 3.6 | 25 | RTMS15 | M2.5 | T8/2.0MM | RTS15 |
6 | RT FBU SLC 09 19 | RT FBU SRC 09 19 | CC..09T3.. | 19.05 | 14.9 | 4 | 36 | RTMS19 | M3.5 | T15/2.0MM | RTS19 |
7 | RT FBU SLT 1102 19 | RT FBU SRT 1102 19 | TC..1102.. | 19.05 | 17.8 | 4 | 36 | RTMS19 | M2.5 | T8/2.0MM | RTS19 |
8 | RT FBU SLT 1103 19 | RT FBU SRT 1103 19 | TC..1103.. | 19.05 | 17.8 | 4 | 36 | RTMS19 | M2.5 | T8/2.0MM | RTS19 |
9 | RT FBU SLTP 11 19 | RT FBU SRTP 11 19 | TP..1103.. | 19.05 | 17.8 | 4 | 36 | RTMS19 | M3.0 | T10/2.0MM | RTS19 |
10 | RT FBU SLTN 11 19 | RT FBU SRTN 11 19 | TN..1103.. | 19.05 | 17.8 | 4 | 36 | RTMS19 | * | 2.5MM/2.0MM | RTS19 |
11 | RT FBU SLD 07 19 | RT FBU SRD 07 19 | DC..0702.. | 19.05 | 17.8 | 4 | 36 | RTMS19 | M2.5 | T8/2.0MM | RTS19 |
12 | RT FBU SLC 09 222 | RT FBU SRC 09 222 | CC..09T3.. | 22.225 | 21.5 | 4.8 | 47 | RTMS222 | M3.5 | T15/2.0MM | RTS222 |
13 | RT FBU SLT 1102 222 | RT FBU SRT 1102 222 | TC..1102.. | 22.225 | 21.5 | 4.8 | 47 | RTMS222 | M2.5 | T8/2MM | RTS222 |
14 | 1RT FBU SLT 1103 222 | RT FBU SRT 1103 222 | TC..1103.. | 22.225 | 21.5 | 4.8 | 47 | RTMS222 | M2.5 | T10/2.0MM | RTS222 |
15 | RT FBU SLTP 11 222 | RT FBU ARTP 11 222 | TP..1103.. | 22.225 | 21.5 | 4.8 | 47 | RTMS222 | M3.0 | T10/2MM | RTS222 |
16 | RT FBU SLTN 11 222 | RT FBU SRTN 11 222 | TN..1103.. | 22.225 | 21.5 | 4.8 | 47 | RTMS222 | * | 2.5MM/2.0MM | RTS222 |
17 | RT FBU SLD 07 222 | RT FBU SRD 07 222 | DC..0702.. | 22.225 | 21.5 | 4.8 | 47 | RTMS222 | M2.5 | T8/2.0MM | RTS222 |
18 | RT FBU SLC 12 31 | RT FBU SRC 12 31 | CC..1204.. | 31.75 | 31.4 | 7.1 | 73 | RTMS31 | M4.5 | T20/3.0MM | RTS31 |
19 | RT FBU SLT 16 31 | RT FBU SRT 16 31 | TC..16T3.. | 31.75 | 31.4 | 7.1 | 73 | RTMS31 | M3.5 | T15/3.0MM | RTS31 |
20 | RT FBU SLTP 16T3 31 | RT FBU SRTP 16T3 31 | TP..16T3.. | 31.75 | 31.4 | 7.1 | 73 | RTMS31 | M3.5 | T15/3.0MM | RTS31 |
21 | RT FBU SLTP 1604 31 | RT FBU SRTP 1604 31 | TP..1604.. | 31.75 | 31.4 | 7.1 | 73 | RTMS31 | M4.0 | M4.0 | RTS31 |
22 | RT FBU SLTN 16 31 | RT FBU SRTN 16 31 | TN..1604.. | 31.75 | 31.4 | 7.1 | 73 | RTMS31 | * | 3.5MM/3.0MM | RTS31 |
Specification Chart
Sr. No | Insert | Lever | Lever Screw | Shim | Shim Pin | Allen Key |
---|---|---|---|---|---|---|
1 | TN..1103 | TNL11 | TNLS11 | TNS11 | TNSP11 | 2.5MM |
2 | TN..1604 | TNL16 | TNLS16 | TNS16 | TNSP16 | 3.5MM |
- Fine Boring Units are delivered with all required spares such as insert screw, mounting screws, spanner, torx keys & allen keys.
- Inserts are not included with Fine Boring Units.
- Spares sold separately as well and can be ordered as per the ordering code shown in above table.
- Minimum diameter (Dmin) calculated based on 0.4mm insert nose radius.
- FBU variants with DC..0702.. inserts are especially designed for close tolerance undercut applications.
- Maximum recommended material removal is 0.5mm diametrically.
- Customized FBU for special requirements can also be provided but will be made to order with a lead time of 3-6 weeks.
Customized Fine Boring Units
- Customized Fine Boring Unit designed and manufactured at Renuka Tools for grooving application.
- Customized boring bar also designed and manufactured at Renuka Tools for this special application.
Illustrative Applications of Fine Boring using Fine Boring Units
- ID Boring
- OD Turning & Undercut
- Back Boring
- ID Boring & Undercut
ID Boring Application using Fine Boring Units
Notes
- Minimum Diameter ØD = Ø19.0mm
- Standard range of Fine Boring Tools for ID boring application are available from Renuka Tools. Click here to know more.
OD Turning & Undercut Machining Application using Fine Boring Units
Notes
- Minimum Diameter ØD = Ø12.0mm
- Fine Boring Tools for OD Turning & Undercut Machining application will be tailor made as per requirements.
- Lead time of 2-3 weeks.
Back Boring Application using Fine Boring Units
Notes
- Minimum Diameter ØD = Ø19.0mm
- Fine Boring Tools for Back Boring application will be tailor made as per requirements.
- Lead time of 2-3 weeks.
ID Boring & Undercut Machining Application using Fine Boring Units
Notes
- Minimum Diameter ØD = Ø36.0mm
- Fine Boring Tools for ID Boring & Undercut Machining application will be tailor made as per requirements.
- Lead time of 2-3 weeks.
Mounting Dimensions for Fine Boring Units
Specification Chart – For Angular Mounting:
Fig. | Sr.No | Db H7 | d1 | d2 | d3 | h2 | h3 | h4 | θ° | Th | hc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | ||||||||||||
Fig.1 | 1 | 11.11 | 15.06 | 3.5 | 2.4 | 11.1 | 2.7 | 1.58 | 45 | 6 | 8.00+0.02 | M2.0 |
Fig.2 | 2 | 15.08 | 19.05 | 4.65 | 3.3 | 12.4 | 3.2 | 1.15 | 49 | 8 | 9.58+0.02 | M3.0 |
Fig.3 | 3 | 19.05 | 24.58 | 5.7 | 3.5 | 18.7 | 4 | 1.3 | 49 | 11 | 12.29+0.05 | M3.0 |
4 | 22.225 | 31.75 | 7.2 | 3.8 | 24.8 | 4.8 | 1.1 | 49 | 13 | 15.88+0.05 | M3.5 | |
5 | 31.75 | 46.02 | 9.55 | 5.4 | 37.8 | 6.4 | 1.15 | 49 | 17 | 23.01+0.05 | M5.0 |
Specification Chart – For Straight Mounting:
Fig. | Sr.No | Db H7 | d1 | d2 | d3 | h2 | h3 | h4 | θ° | Th | hc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | ||||||||||||
Fig.3 | 1 | 11.11 | 15.06 | 3.5 | 2.4 | 11.1 | 2.7 | 1.58 | 45 | 6 | 8.00+0.02 | M2.0 |
2 | 15.08 | 19.05 | 5.8 | 3.2 | 12.4 | 3.2 | 1.15 | 49 | 8 | 10.30+0.02 | M3.0 | |
3 | 19.05 | 24.58 | 5.7 | 3.5 | 18.7 | 4 | 1.3 | 49 | 11 | 12.29+0.05 | M3.0 | |
4 | 22.225 | 31.75 | 7.2 | 3.8 | 24.8 | 4.8 | 1.1 | 49 | 13 | 15.88+0.05 | M3.5 | |
5 | 31.75 | 46.02 | 9.55 | 5.4 | 37.8 | 6.4 | 1.15 | 49 | 17 | 23.01+0.05 | M5.0 |
Notes
- Position of the mounting holes mentioned above are for LH cutting Hand. For RH cutting hand, they will be mirrored.
- Mounting details mentioned in the above table depend on the bush diameter (Db) of the Fine Boring Unit.
- Please refer to tables on “Angular Mounting Type” & “Straight Mounting Type” tabs to find the Bush Diameter (Db) of your selected Fine Boring Unit.
FBU – Angular Mounting Type
Specification Chart – For Angular Mounting:
Sr.No | Db | RT MBU ITEM CODE | INSERTS | D min | D2 | Bmin | h1max | Smin | S1mean | -ve range (radial) | +ve range (radial) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH | RH | |||||||||||
1 | 11.11 | RT FBU ALT 06T1 11 | RT FBU ART 06T1 11 | TC..06T104 | 19 | 17 | 0.84 | 1 | 8.6 | 8.8 | 0.16 | 0.84 |
2 | 11.11 | RT FBU ALT 0601 11 | RT FBU ART 0601 11 | TC..06T104 | 19 | 17 | 0.84 | 1 | 8.6 | 8.8 | 0.16 | 0.84 |
3 | 15.08 | RT FBU ALC 06 15 | RT FBU ARC 06 15 | CC..060204 | 25 | 23 | 0.678 | 1.1 | 11.325 | 11.7 | 0.3 | 0.8 |
4 | 15.08 | RT FBU ALT 09 15 | RT FBU ART 09 15 | TC..090204 | 25 | 23 | 0.678 | 1.1 | 11.325 | 11.7 | 0.3 | 0.8 |
5 | 15.08 | RT FBU ALTP 09 15 | RT FBU ARTP 09 15 | TP..090204 | 25 | 23 | 0.678 | 1.1 | 11.325 | 11.7 | 0.3 | 0.8 |
6 | 19.05 | RT FBU ALC 09 19 | RT FBU ARC 09 19 | CC..09T304; | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
7 | 19.05 | RT FBU ALT 1102 19 | RT FBU ART 1102 19 | TC..110204 | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
8 | 19.05 | RT FBU ALT 1103 19 | RT FBU ART 1103 19 | TC..110304 | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
9 | 19.05 | RT FBU ALTP 11 19 | RT FBU ARTP 11 19 | TP..110304 | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
10 | 19.05 | RT FBU ALTN 11 19 | RT FBU ARTN 11 19 | TP..110304 | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
11 | 19.05 | RT FBU ALD 07 19 | RT FBU ARD 07 19 | DC..070204 | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
12 | 22.225 | RT FBU ALC 09 222 | RT FBU ARC 09 222 | CC..09T304 | 47 | 44 | 1.098 | 2.7 | 17.6 | 18.35 | 0.6 | 2.1 |
13 | 22.225 | RT FBU ALT 1102 222 | RT FBU ART 1102 222 | TC..110204 | 47 | 44 | 1.098 | 2.7 | 17.6 | 18.35 | 0.6 | 2.1 |
14 | 22.225 | RT FBU ALT 1103 222 | RT FBU ART 1103 222 | TC..110304 | 47 | 44 | 1.098 | 2.7 | 17.6 | 18.35 | 0.6 | 2.1 |
15 | 22.225 | RT FBU ALTP 11 222 | RT FBU ARTP 11 222 | TP..110304 | 47 | 44 | 1.098 | 2.7 | 17.6 | 18.35 | 0.6 | 2.1 |
16 | 22.225 | RT FBU ALTN 11 222 | RT FBU ARTN 11 222 | TP..110304 | 47 | 44 | 1.098 | 2.7 | 17.6 | 18.35 | 0.6 | 2.1 |
17 | 22.225 | RT FBU ALD 07 222 | RT FBU ARD 07 222 | DC..070204 | 47 | 44 | 1.098 | 2.7 | 17.6 | 18.35 | 0.6 | 2.1 |
18 | 31.75 | RT FBU ALC 12 31 | RT FBU ARC 12 31 | CC..120404 | 73 | 70 | 0.776 | 4.2 | 27.125 | 28 | 0.7 | 3.5 |
19 | 31.75 | RT FBU ALT 16 31 | RT FBU ART 16 31 | TC..16T304 | 73 | 70 | 0.776 | 4.2 | 27.125 | 28 | 0.7 | 3.5 |
20 | 31.75 | RT FBU ALTP 16T3 31 | RT FBU ARTP 16T3 31 | TP..16T304 | 73 | 70 | 0.776 | 4.2 | 27.125 | 28 | 0.7 | 3.5 |
21 | 31.75 | RT FBU ALTP 1604 31 | RT FBU ARTP 1604 31 | TP..160404 | 73 | 70 | 0.776 | 4.2 | 27.125 | 28 | 0.7 | 3.5 |
22 | 31.75 | RT FBU ALTN 16 31 | RT FBU ARTN 16 31 | TN..160404 | 73 | 70 | 0.776 | 4.2 | 27.125 | 28 | 0.7 | 3.5 |
FBU – Straight Mounting Type
Specification Chart – For Straight Mounting:
Sr.No | Db | RT MBU ITEM CODE | INSERTS | D min | D2 | Bmin | h1max | Smin | S1mean | -ve range (radial) | +ve range (radial) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH | RH | |||||||||||
1 | 11.11 | RT FBU SLT 06T1 11 | RT FBU SRT 06T1 11 | TC..06T104 | 19 | 17 | 0.8 | 1.2 | 7.2 | 7.4 | 0.2 | 1 |
2 | 11.11 | RT FBU SLT 0601 11 | RT FBU SRT 0601 11 | TC..06T104 | 19 | 17 | 0.8 | 1.2 | 7.2 | 7.2 | 0.2 | 1 |
3 | 15.08 | RT FBU SLC 06 15 | RT FBU SRC 06 15 | CC..060204 | 25 | 23 | 0.7 | 1.5 | 10.5 | 10.8 | 0.3 | 1.2 |
4 | 15.08 | RT FBU SLT 09 15 | RT FBU SRT 09 15 | TC..090204 | 25 | 23 | 0.7 | 1.5 | 10.5 | 10.8 | 0.3 | 1.2 |
5 | 15.08 | RT FBU SLTP 09 15 | RT FBU SRTP 09 15 | TP..090204 | 25 | 23 | 0.7 | 1.5 | 10.5 | 10.8 | 0.3 | 1.2 |
6 | 19.05 | RT FBU SLC 09 19 | RT FBU SRC 09 19 | CC..09T304; | 36 | 34 | 0.4 | 2.4 | 13.2 | 13.8 | 0.6 | 1.8 |
7 | 19.05 | RT FBU SLT 1102 19 | RT FBU SRT 1102 19 | TC..110204 | 36 | 34 | 0.4 | 2.4 | 13.2 | 13.8 | 0.6 | 1.8 |
8 | 19.05 | RT FBU SLT 1103 19 | RT FBU SRT 1103 19 | TC..110304 | 36 | 34 | 0.4 | 2.4 | 13.2 | 13.8 | 0.6 | 1.8 |
9 | 19.05 | RT FBU SLTP 11 19 | RT FBU SRTP 11 19 | TP..110304 | 36 | 34 | 0.4 | 2.4 | 13.2 | 13.8 | 0.6 | 1.8 |
10 | 19.05 | RT FBU SLTN 11 19 | RT FBU SRTN 11 19 | TP..110304 | 36 | 34 | 0.598 | 1.7 | 14.4 | 14.9 | 0.4 | 1.3 |
11 | 19.05 | RT FBU SLD 07 19 | RT FBU SRD 07 19 | DC..070204 | 36 | 34 | 0.4 | 2.4 | 13.2 | 13.8 | 0.6 | 1.8 |
12 | 22.225 | RT FBU SLC 09 222 | RT FBU SRC 09 222 | CC..09T304 | 47 | 44 | 0.8 | 3.6 | 16 | 16.7 | 0.7 | 2.9 |
13 | 22.225 | RT FBU SLT 1102 222 | RT FBU SRT 1102 222 | TC..110204 | 47 | 44 | 0.8 | 3.6 | 16 | 16.7 | 0.7 | 2.9 |
14 | 22.225 | RT FBU SLT 1103 222 | RT FBU SRT 1103 222 | TC..110304 | 47 | 44 | 0.8 | 3.6 | 16 | 16.7 | 0.7 | 2.9 |
15 | 22.225 | RT FBU SLTP 11 222 | RT FBU SRTP 11 222 | TP..110304 | 47 | 44 | 0.8 | 3.6 | 16 | 16.7 | 0.7 | 2.9 |
16 | 22.225 | RT FBU SLTN 11 222 | RT FBU SRTN 11 222 | TP..110304 | 47 | 44 | 0.8 | 3.6 | 16 | 16.7 | 0.7 | 2.9 |
17 | 22.225 | RT FBU SLD 07 222 | RT FBU SRD 07 222 | DC..070204 | 47 | 44 | 0.8 | 3.6 | 16 | 16.7 | 0.7 | 2.9 |
18 | 31.75 | RT FBU SLC 12 31 | RT FBU SRC 12 31 | CC..120404 | 73 | 70 | 0.5 | 5.6 | 24 | 25 | 1 | 4.6 |
19 | 31.75 | RT FBU SLT 16 31 | RT FBU SRT 16 31 | TC..16T304 | 73 | 70 | 0.5 | 5.6 | 24 | 25 | 1 | 4.6 |
20 | 31.75 | RT FBU SLTP 16T3 31 | RT FBU SRTP 16T3 31 | TP..16T304 | 73 | 70 | 0.5 | 5.6 | 24 | 25 | 1 | 4.6 |
21 | 31.75 | RT FBU SLTP 1604 31 | RT FBU SRTP 1604 31 | TP..160404 | 73 | 70 | 0.5 | 5.6 | 24 | 25 | 1 | 4.6 |
22 | 31.75 | RT FBU SLTN 16 31 | RT FBU SRTN 16 31 | TN..160404 | 73 | 70 | 0.5 | 5.6 | 24 | 25 | 1 | 4.6 |
Operating Instructions
Notes
- Mount the Fine Boring Unit properly in the finish boring tool supplied by Renuka Tools. This can be easily done by simply tightening the mounting screws in a proper manner (Pic.1). In case the tool is of any other brand ensure that the manufacturer adheres to the mounting instructions provided by Renuka Tools. Else, it might result in non-efficient working or even tool failure.
- Set the required diameter before clamping the tool on the machine, ideally on a tool pre-setter, or else with the help of a precise dial indicator (Pic.2). During this setting, ensure that any one scale marking on the FBU inner scale coincides exactly with the extreme end marking on the outer vernier scale. This will automatically match some other inner scale marking with the other extreme end of the outer vernier scale (Pic.3). This will help the user to quickly adjust after initial trial of tool.
- See if the desired results are obtained by running the tool on the machine. In case of any deviation in the desired results, kindly use the spanner for adjustment. For increasing the diameter, rotate in clockwise direction and for decreasing, rotate in counter-clockwise direction. One entire division movement of the inner FBU scale will give you 20 microns on diameter (i.e., 10 microns radially). Now use the vernier scale for adjustment. If the diameter reading has to be increased, kindly match the adjacent marking (of left side) with the nearest vernier scale marking. This will result in increase of 2 microns on the diameter (i.e., 1 micron radially) (Pic 3.1 - Zoomed). For reduction of diameter, follow the same procedure in the opposite direction (Pic 3.2 - Zoomed).
- Maximum diameter adjustment can be checked from the rear end of the spanner (Pic.4). Do not exceed the maximum limit as it may cause permanent damage to the unit.
Precautionary Measures
- Due to constraints in the assembly tolerances, it is recommended that units, if damaged, are returned to Renuka Tools for assessment/repair in a controlled environment. Commercials for repair can only be determined after detailed assessment of the damaged unit.
- Renuka Tools’ Fine Boring Unit cannot be adjusted beyond its range and the maximum range can be checked from the thickness of the end portion of the spanner provided along with the unit. Exceeding the range might result in permanent damage to the unit.
- Kindly change the mounting screws and insert screws ahead in time to avoid accidents.
- In case of any observed decrease in accuracy over the time of usage, kindly request Renuka Tools for servicing the unit.