Renuka tools

Fine Boring Bars with Micro Bore Units

Home / Products / Boring Tools / Finish Boring Tools / Fine Boring Bars with MBU

Fine Boring Bar with MBU

Specification Chart

Fig No. Sr. No. Item Code Spindle Taper MBU Item Code D (Ømin - Ømax) L GPL
Fig No.1
1 RTFBB 20-22 BT40 BT40 RTMBU ALC 04 20-22 60 92
2 RTFBB 22-24 BT40 BT40 22-24 60 92
3 RTFBB 24-26 BT40 BT40 24-26 60 92
Fig No.2
4 RTFBB 25.4-28 BT40 BT40 RTMBU ALT 06 / RTMBU ALC 06 25.4-28 80 112
5 RTFBB 28-31 BT40 BT40 28-31 80 112
6 RTFBB 31-34 BT40 BT40 31-34 100 122
7 RTFBB 33.1-38 BT40 BT40 RTMBU ALT 09 / RTMBU ALTP 09 33.1-38 100 122
8 RTFBB 38-43 BT40 BT40 38-43 100 122
9 RTFBB 42.6-51 BT40 BT40 RTMBU ALT 11 / RTMBU ALTP 11 / RTMBU ALC 09 42.6-51 100 122
10 RTFBB 51-59 BT40 BT40 51-59 100 132
Fig No.3
11 RTFBB 59-67 BT40 BT40 59-67 100 132
12 RTFBB 67-75 BT40 BT40 67-75 100 132
13 RTFBB 75-83 BT40 BT40 75-83 100 132
14 RTFBB 83-91 BT40 BT40 83-91 100 132
15 RTFBB 91-99 BT40 BT40 91-99 100 132
16 RTFBB 99-107 BT40 BT40 99-107 100 132
17 RTFBB 107-115 BT40 BT40 107-115 100 132
Fig No.4
18 RTFBB 115-124 BT40 BT40 115-124 100 132
19 RTFBB 124-132 BT40 BT40 124-132 100 132
Fig No.3
24 RTFBB 60.6-72 BT40 BT40 RTMBU ALT 16 / RTMBU ALTP 16 60.6-72 100 132
25 RTFBB 72-84 BT40 BT40 72-84 100 132
26 RTFBB 84-96 BT40 BT40 84-96 100 132
27 RTFBB 96-108 BT40 BT40 96-108 100 132
28 RTFBB 108-120 BT40 BT40 108-120 100 132
Fig No.4 29 RTFBB 120-132 BT40 BT40 120-132 100 132

Notes

Fine Boring Bar with MBU

Specification Chart

Fig No. Sr. No. Item Code Spindle Taper MBU Item Code D (Ømin - Ømax) L GPL
Fig No.1
1 RTFBB 20-22 BT50 BT50 RTMBU ALC 04 20-22 60 103
2 RTFBB 22-24 BT50 BT50 22-24 60 103
3 RTFBB 24-26 BT50 BT50 24-26 60 103
Fig No.2
4 RTFBB 25.4-28 BT50 BT50 RTMBU ALT 06 / RTMBU ALC 06 25.4-28 80 123
5 RTFBB 28-31 BT50 BT50 28-31 80 123
6 RTFBB 31-34 BT50 BT50 31-34 90 133
7 RTFBB 33.1-38 BT50 BT50 RTMBU ALT 09 / RTMBU ALTP 09 33.1-38 90 133
8 RTFBB 38-43 BT50 BT50 38-43 90 133
9 RTFBB 42.6-51 BT50 BT50 RTMBU ALT 11 / RTMBU ALTP 11 / RTMBU ALC 09 42.6-51 90 133
10 RTFBB 51-59 BT50 BT50 51-59 100 143
Fig No.3
11 RTFBB 59-67 BT50 BT50 59-67 100 143
12 RTFBB 67-75 BT50 BT50 67-75 100 143
13 RTFBB 75-83 BT50 BT50 75-83 100 143
14 RTFBB 83-91 BT50 BT50 83-91 100 143
15 RTFBB 91-99 BT50 BT50 91-99 100 143
16 RTFBB 99-107 BT50 BT50 99-107 100 143
17 RTFBB 107-115 BT50 BT50 107-115 100 143
Fig No.4
18 RTFBB 115-124 BT50 BT50 115-124 100 143
19 RTFBB 124-132 BT50 BT50 124-132 100 143
20 RTFBB 132-140 BT50 BT50 132-140 100 143
21 RTFBB 140-148 BT50 BT50 140-148 100 143
22 RTFBB 148-156 BT50 BT50 148-156 100 143
23 RTFBB 156-164 BT50 BT50 156-164 100 143
Fig No.3
24 RTFBB 60.6-72 BT50 BT50 RTMBU ALT 16 / RTMBU ALTP 16 60.6-72 100 143
25 RTFBB 72-84 BT50 BT50 72-84 100 143
26 RTFBB 84-96 BT50 BT50 84-96 100 143
27 RTFBB 96-108 BT50 BT50 96-108 100 143
28 RTFBB 108-120 BT50 BT50 108-120 100 143
Fig No.4
29 RTFBB 120-132 BT50 BT50 120-132 100 143
30 RTFBB 132-144 BT50 BT50 132-144 100 143
31 RTFBB 144-156 BT50 BT50 144-156 100 143
32 RTFBB 156-168 BT50 BT50 156-168 100 143

Notes

Back Boring Tool

Notes

ID Boring & Undercut Machining

Notes

OD Turning & Undercut Machining

Notes

Operating Instructions

Notes

Precautionary Measures

Scroll to Top